<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>crowder's blog &#187; Uncategorized</title>
	<atom:link href="http://blog.mozilla.com/bcrowder/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mozilla.com/bcrowder</link>
	<description>what I'm doing, what I'm interested in, random junk</description>
	<lastBuildDate>Fri, 18 Feb 2011 16:59:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>canvas + chrome + content</title>
		<link>http://blog.mozilla.com/bcrowder/2009/04/08/canvas-chrome-content/</link>
		<comments>http://blog.mozilla.com/bcrowder/2009/04/08/canvas-chrome-content/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 18:04:37 +0000</pubDate>
		<dc:creator>bcrowder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mozilla.com/bcrowder/?p=28</guid>
		<description><![CDATA[I am writing an extension that attaches a div and a canvas to content pages, and in the process of trying to tune it for performance, I ran into bug 339587. I submitted a patch for that bug, but I ran into another problem, which is that my patch causes the ImageData to be wrapped [...]]]></description>
			<content:encoded><![CDATA[<p>I am writing an extension that attaches a div and a canvas to content pages, and in the process of trying to tune it for performance, I ran into <a href="https://bugzilla.mozilla.org/show_bug.cgi?id=339587">bug 339587</a>.  I submitted a patch for that bug, but I ran into another problem, which is that my patch causes the ImageData to be wrapped (it becomes a SafeJSObjectWrapper), which means that subsequent putImageData calls are foiled; the object doesn&#8217;t look like an object anymore, and especially, the data member doesn&#8217;t look like an array, so eventually an exception is thrown.  putImageData could be made more robust, but the cost might not be worth it&#8230;  here&#8217;s the obvious workaround.  You needn&#8217;t actually call createImageData, ever (at least not currently &#8212; this might change??); instead, you can build a JS object that looks and works precisely like an ImageData object in your own code.  Since you&#8217;ll be setting the pixels yourself anyway, I suspect that creating your own image data is actually a tiny bit faster than using createImageData.  Here&#8217;s what I did:</p>
<p><code>let imgData = { width: width, height: height };<br />
imgData.data = new Array(width * height * 4); // make sure your array never needs to grow dynamically<br />
//.... initialization loop ....</code></p>
<p>This probably seems like an obvious workaround, but it might not be obvious to those who haven&#8217;t inspected the get/putImageData code.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mozilla.com/bcrowder/2009/04/08/canvas-chrome-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>million</title>
		<link>http://blog.mozilla.com/bcrowder/2008/06/24/million/</link>
		<comments>http://blog.mozilla.com/bcrowder/2008/06/24/million/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 19:03:05 +0000</pubDate>
		<dc:creator>bcrowder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mozilla.com/bcrowder/?p=17</guid>
		<description><![CDATA[This is a brilliant idea that rewards public school students with cell-phone air-time, credits for music purchases, etc., in exchange for educational performance, and is useful as an educational tool during classtime. Here&#8216;s a video about the project. Did I mention it&#8217;s self-sustaining, and funded by advertising?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/02/28/nyregion/28cellphones.html">This</a> is a brilliant idea that rewards public school students with cell-phone air-time, credits for music purchases, etc., in exchange for educational performance, <em>and</em> is useful as an educational tool during classtime.</p>
<p><a href="http://www.droga5.com/clients/Million/MILLION_FINAL_WEB.mov">Here</a>&#8216;s a video about the project.</p>
<p>Did I mention it&#8217;s self-sustaining, and funded by advertising?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mozilla.com/bcrowder/2008/06/24/million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.droga5.com/clients/Million/MILLION_FINAL_WEB.mov" length="42366557" type="video/quicktime" />
		</item>
		<item>
		<title>The Solar System Doesn&#8217;t Work as Well with IE</title>
		<link>http://blog.mozilla.com/bcrowder/2007/11/29/14/</link>
		<comments>http://blog.mozilla.com/bcrowder/2007/11/29/14/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 19:11:03 +0000</pubDate>
		<dc:creator>bcrowder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mozilla.com/bcrowder/2007/11/29/14/</guid>
		<description><![CDATA[Seen in a Google Gadget, this morning: Most installations of the Solar System don&#8217;t work as well with Internet Explorer. If you are still using IE this would be a good time to switch to the Firefox browser. Deeply philosophical.]]></description>
			<content:encoded><![CDATA[<p>Seen in a Google Gadget, this morning:</p>
<blockquote><p>Most installations of the Solar System don&#8217;t work as well with Internet Explorer.  If you are still using IE this would be a good time to switch to the <a href="http://echo3.net/firefox/?solar">Firefox</a> browser.</p></blockquote>
<p>Deeply philosophical.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mozilla.com/bcrowder/2007/11/29/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dtrace on Leopard</title>
		<link>http://blog.mozilla.com/bcrowder/2007/10/29/dtrace-on-leopard/</link>
		<comments>http://blog.mozilla.com/bcrowder/2007/10/29/dtrace-on-leopard/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 17:39:26 +0000</pubDate>
		<dc:creator>bcrowder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mozilla.com/bcrowder/2007/10/29/dtrace-on-leopard/</guid>
		<description><![CDATA[So good. Not quite ready for primetime yet, but close enough to be useful for Mozilla/Firefox developers. Check it out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.sun.com/ahl/entry/dtrace_firefox_leopard">So good</a>.</p>
<p>Not <em>quite</em> ready for primetime yet, but close enough to be useful for Mozilla/Firefox developers.  Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mozilla.com/bcrowder/2007/10/29/dtrace-on-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Hat</title>
		<link>http://blog.mozilla.com/bcrowder/2007/07/30/black-hat/</link>
		<comments>http://blog.mozilla.com/bcrowder/2007/07/30/black-hat/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 05:11:33 +0000</pubDate>
		<dc:creator>bcrowder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mozilla.com/bcrowder/2007/07/30/black-hat/</guid>
		<description><![CDATA[This will be my first year at the Black Hat conference in Las Vegas. I&#8217;m exited. The fact that Jesse Ruderman is nervous, makes me nervous.]]></description>
			<content:encoded><![CDATA[<p>This will be my first year at the Black Hat conference in Las Vegas.  I&#8217;m exited.  The fact that Jesse Ruderman is nervous, makes me nervous.  <img src='http://blog.mozilla.com/bcrowder/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mozilla.com/bcrowder/2007/07/30/black-hat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>alas!</title>
		<link>http://blog.mozilla.com/bcrowder/2007/03/13/alas/</link>
		<comments>http://blog.mozilla.com/bcrowder/2007/03/13/alas/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 19:23:31 +0000</pubDate>
		<dc:creator>bcrowder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mozilla.com/bcrowder/2007/03/13/alas/</guid>
		<description><![CDATA[I really liked the Penn Jillette radio show. Too bad it&#8217;s been canceled.]]></description>
			<content:encoded><![CDATA[<p>I really liked the <a href="http://pennradio.com/">Penn Jillette radio show</a>.  Too bad it&#8217;s been canceled.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mozilla.com/bcrowder/2007/03/13/alas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manipur, eh?</title>
		<link>http://blog.mozilla.com/bcrowder/2007/03/12/manipur-eh/</link>
		<comments>http://blog.mozilla.com/bcrowder/2007/03/12/manipur-eh/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 15:56:04 +0000</pubDate>
		<dc:creator>bcrowder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mozilla.com/bcrowder/2007/03/12/manipur-eh/</guid>
		<description><![CDATA[Apropos of nothing, this article from the Economist is a fascinating read.]]></description>
			<content:encoded><![CDATA[<p>Apropos of nothing, <a href="http://www.economist.com/daily/news/displaystory.cfm?story_id=8797972">this</a> article from the Economist is a fascinating read.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mozilla.com/bcrowder/2007/03/12/manipur-eh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

