<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TraceMonkey @Hacks</title>
	<atom:link href="http://blog.mozilla.com/dmandelin/2009/07/20/tracemonkey-hacks/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mozilla.com/dmandelin/2009/07/20/tracemonkey-hacks/</link>
	<description>Just another Blog.mozilla.com weblog</description>
	<lastBuildDate>Wed, 25 Jan 2012 23:29:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Predictive Dialer</title>
		<link>http://blog.mozilla.com/dmandelin/2009/07/20/tracemonkey-hacks/comment-page-1/#comment-32257</link>
		<dc:creator>Predictive Dialer</dc:creator>
		<pubDate>Mon, 22 Nov 2010 18:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/dmandelin/?p=97#comment-32257</guid>
		<description>Not a huge fan of how slow TraceMonkey is, but I&#039;ll live with it because the analytics are great.</description>
		<content:encoded><![CDATA[<p>Not a huge fan of how slow TraceMonkey is, but I&#8217;ll live with it because the analytics are great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nusa dua villas</title>
		<link>http://blog.mozilla.com/dmandelin/2009/07/20/tracemonkey-hacks/comment-page-1/#comment-32181</link>
		<dc:creator>nusa dua villas</dc:creator>
		<pubDate>Mon, 22 Nov 2010 09:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/dmandelin/?p=97#comment-32181</guid>
		<description>It is wonderful to see such a detailed article about the new TraceMonkey JavaScript engine, It&#039;s definitely faster, I&#039;ve not had any crashes, and by reviewing and uninstalling extensions I&#039;ve lowered its 6-hour memory consumption by some 100MB........</description>
		<content:encoded><![CDATA[<p>It is wonderful to see such a detailed article about the new TraceMonkey JavaScript engine, It&#8217;s definitely faster, I&#8217;ve not had any crashes, and by reviewing and uninstalling extensions I&#8217;ve lowered its 6-hour memory consumption by some 100MB&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: locations 4 business features and news</title>
		<link>http://blog.mozilla.com/dmandelin/2009/07/20/tracemonkey-hacks/comment-page-1/#comment-31950</link>
		<dc:creator>locations 4 business features and news</dc:creator>
		<pubDate>Sat, 20 Nov 2010 15:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/dmandelin/?p=97#comment-31950</guid>
		<description>Thank you. Excellent post. I have book marked this page.</description>
		<content:encoded><![CDATA[<p>Thank you. Excellent post. I have book marked this page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Essay</title>
		<link>http://blog.mozilla.com/dmandelin/2009/07/20/tracemonkey-hacks/comment-page-1/#comment-30228</link>
		<dc:creator>Essay</dc:creator>
		<pubDate>Tue, 09 Nov 2010 07:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/dmandelin/?p=97#comment-30228</guid>
		<description>This article is very informative one. Maybe you spend so much time writing this one. Pretty good you are. Thanks for this.</description>
		<content:encoded><![CDATA[<p>This article is very informative one. Maybe you spend so much time writing this one. Pretty good you are. Thanks for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro</title>
		<link>http://blog.mozilla.com/dmandelin/2009/07/20/tracemonkey-hacks/comment-page-1/#comment-14172</link>
		<dc:creator>Pedro</dc:creator>
		<pubDate>Tue, 01 Sep 2009 12:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/dmandelin/?p=97#comment-14172</guid>
		<description>Thank you for your article!
I have written a javascript GameBoy Emulator that runs at full speed on V8 but very slow with TraceMonkey.

You can test it here: www.codebase.es/jsgb

I was getting mad trying to find an explanation because in all my benchmarks TM is always much faster than V8.

Now i will try to modify the code to get correct traces (if I find where the incorrect are).</description>
		<content:encoded><![CDATA[<p>Thank you for your article!<br />
I have written a javascript GameBoy Emulator that runs at full speed on V8 but very slow with TraceMonkey.</p>
<p>You can test it here: <a href="http://www.codebase.es/jsgb" rel="nofollow">http://www.codebase.es/jsgb</a></p>
<p>I was getting mad trying to find an explanation because in all my benchmarks TM is always much faster than V8.</p>
<p>Now i will try to modify the code to get correct traces (if I find where the incorrect are).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://blog.mozilla.com/dmandelin/2009/07/20/tracemonkey-hacks/comment-page-1/#comment-14027</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 20 Jul 2009 22:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/dmandelin/?p=97#comment-14027</guid>
		<description>Another very informative and interesting article. &quot;We are actively working on tracing all the features named above.&quot; I&#039;m looking forward to Firefox.next!</description>
		<content:encoded><![CDATA[<p>Another very informative and interesting article. &#8220;We are actively working on tracing all the features named above.&#8221; I&#8217;m looking forward to Firefox.next!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

