<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Justin Dolske's blog &#187; Technology</title>
	<atom:link href="http://blog.mozilla.com/dolske/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mozilla.com/dolske</link>
	<description>The odd parity bit</description>
	<lastBuildDate>Fri, 23 Dec 2011 04:48:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>On analysts and reality</title>
		<link>http://blog.mozilla.com/dolske/2010/04/05/on-analysts-and-reality/</link>
		<comments>http://blog.mozilla.com/dolske/2010/04/05/on-analysts-and-reality/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:05:44 +0000</pubDate>
		<dc:creator>Justin Dolske</dc:creator>
				<category><![CDATA[PlanetMozilla]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.mozilla.com/dolske/?p=313</guid>
		<description><![CDATA[Saturday: &#8220;Piper Jaffray Senior Research Analyst, Gene Munster, on Saturday said he believes Apple sold between 600-700 thousand iPads on the first day.&#8221; Monday: &#8220;Apple announced this morning that they had sold over 300,000 iPads on the first day.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macrumors.com/2010/04/03/analyst-estimates-600000-700000-ipads-sold-on-launch-day/">Saturday</a>: &#8220;Piper Jaffray Senior Research Analyst, Gene Munster, on Saturday said he believes Apple sold between 600-700 thousand iPads on the first day.&#8221;</p>
<p><a href="http://www.macrumors.com/2010/04/05/apple-sells-over-300000-ipads-on-first-day/">Monday</a>: &#8220;Apple announced this morning that they had sold over 300,000 iPads on the first day.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mozilla.com/dolske/2010/04/05/on-analysts-and-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observations from a Comcast outage.</title>
		<link>http://blog.mozilla.com/dolske/2009/12/11/observations-from-a-comcast-outage/</link>
		<comments>http://blog.mozilla.com/dolske/2009/12/11/observations-from-a-comcast-outage/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:53:31 +0000</pubDate>
		<dc:creator>Justin Dolske</dc:creator>
				<category><![CDATA[PlanetMozilla]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.mozilla.com/dolske/?p=226</guid>
		<description><![CDATA[I use a Comcast cable modem at home&#8230; I&#8217;ve been satisfied with the service; it&#8217;s fast enough for my needs and is generally dependable (brief glitches happen once in a while, which quickly fix themselves). However, for the past two &#8230; <a href="http://blog.mozilla.com/dolske/2009/12/11/observations-from-a-comcast-outage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I use a Comcast cable modem at home&#8230; I&#8217;ve been satisfied with the service; it&#8217;s fast enough for my needs and is generally dependable (brief glitches happen once in a while, which quickly fix themselves). However, for the past two days my modem wasn&#8217;t able to connect at all, so for the first time I actually had to call Comcast. A few observations on the experience&#8230;</p>
<p>* The first thing you hear when calling 1-800-COMCAST is &#8220;This is Shaquille O&#8217;Neal, and this is Ben Stein&#8230; Thank you for calling Comcast&#8221; (in their voices). This is a fantastic way to confuse callers, since it sounds like you&#8217;ve dialed a wrong number. Why have a celebrity voice on their number at all? I don&#8217;t get it.</p>
<p>* While their phone system routes your call to the right department, you get treated to a completely irrelevant advertisement for their telephony service. These kinds of forced ads piss me off to no end. [See also: long-winded offers you're forced to listen to when activating a new credit card.]</p>
<p>* I was amused that their automated phone service suggested that if I was having problems connecting to the internet, I could get help on their website.</p>
<p>* I dread calling &#8220;technical support,&#8221; because it usually means wasting time as they run though a standard troubleshooting checklist unrelated to what the actual problem is. To Comcast&#8217;s credit, I wasn&#8217;t subjected to this and it was an efficient process. The techs were nice, but I wish they had better diagnostic tools &#8212; the first two calls resulted in &#8220;your cable modem is dead, buy a new one&#8221;, and then my &#8220;dead&#8221; modem started to work the next morning!</p>
<p>* The scripted &#8220;I&#8217;m sorry you&#8217;re having a problem, I can assist you with this issue&#8221; phrase techs are required to say sounds really corny when you&#8217;ve heard the exact same line on each call. Mix it up a little?</p>
<p>* Dear Apple and AT&#038;T &#8212; it&#8217;s just days until 20-fucking-10, and I still can&#8217;t tether my iPhone to my MacBook for internet access in a pinch? Sheesh.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mozilla.com/dolske/2009/12/11/observations-from-a-comcast-outage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Image manipulations</title>
		<link>http://blog.mozilla.com/dolske/2008/10/13/image-manipulations/</link>
		<comments>http://blog.mozilla.com/dolske/2008/10/13/image-manipulations/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 23:10:34 +0000</pubDate>
		<dc:creator>Justin Dolske</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.mozilla.com/dolske/?p=78</guid>
		<description><![CDATA[Fred and Borris both recently blogged about intelligent image resizing. This previously came up about a year ago, probably when this research video started making the rounds: It&#8217;s cool stuff, although I&#8217;m a little doubtful about it working well for &#8230; <a href="http://blog.mozilla.com/dolske/2008/10/13/image-manipulations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://fredericiana.com/2008/10/11/firefox-needs-content-aware-image-resizing/">Fred</a> and <a href="http://jboriss.wordpress.com/2008/10/13/content-aware-resizing-knows-what-you-want/">Borris</a> both recently blogged about intelligent image resizing. This previously came up about a year ago, probably when this research <a href="http://www.youtube.com/watch?v=vIFCV2spKtg">video</a> started making the rounds:</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/vIFCV2spKtg" width="425" height="350"><param name="movie" value="http://www.youtube.com/v/vIFCV2spKtg" /></object></p>
<p>It&#8217;s cool stuff, although I&#8217;m a little doubtful about it working well for general web content. It would be a fun experiment, though!</p>
<p>Also in the news today is this <a href="http://www.nytimes.com/2008/10/09/fashion/09skin.html?_r=2&#038;pagewanted=1&#038;ref=style&#038;oref=slogin">New York Times</a> article (via <a href="http://www.neatorama.com/2008/10/13/the-beautification-engine/">Neatorama</a>) about an automatic &#8220;beautification engine&#8221; that modifies images to make the people in them look better.</p>
<p><img src="http://people.mozilla.com/~dolske/blogimg/skindeep.jpg"></p>
<p>Would that be interesting in browsers? I suppose some people would find in interesting in some cases (*cough*porn*cough*), but it&#8217;s a little scary and creepy to think about the kinds of social and psychological effects that would arise from subtly applying such an algorithm everywhere. (Consider a similar vein: automatically rewriting web pages more cheerful. A news article about panic selling on Wall Street suddenly becomes a doubleplus good story about the great weather, buying opportunities, and fluffy kittens!)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mozilla.com/dolske/2008/10/13/image-manipulations/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stupid MobileMe</title>
		<link>http://blog.mozilla.com/dolske/2008/10/08/stupid-mobileme/</link>
		<comments>http://blog.mozilla.com/dolske/2008/10/08/stupid-mobileme/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 05:16:01 +0000</pubDate>
		<dc:creator>Justin Dolske</dc:creator>
				<category><![CDATA[PlanetMozilla]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.mozilla.com/dolske/?p=75</guid>
		<description><![CDATA[A month or two ago this stupid little icon showed up on my menu bar. I found it kind of amusing (in a sad kind of way) because it appeared out of the blue, without my having approved anything, and &#8230; <a href="http://blog.mozilla.com/dolske/2008/10/08/stupid-mobileme/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://people.mozilla.com/~dolske/blogimg/mobileme.png"></p>
<p>A month or two ago this stupid little icon showed up on my menu bar. I found it kind of amusing (in a sad kind of way) because it appeared out of the blue, without my having approved anything, and the dropdown menu had a bunch of redundant items that were all variations of &#8220;you are not using MobileMe&#8221;.</p>
<p>I noticed today that now it&#8217;s complaining about sync conflicts. Which is also kind of sad, because I *still* have never used it, and have no idea what those conflicts could be for (turns out they&#8217;re for iCal conflicts&#8230; but I don&#8217;t use iCal any more). It even *says* that I&#8217;ve never used it, and that syncing is disabled!</p>
<p>WTF, Apple?!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mozilla.com/dolske/2008/10/08/stupid-mobileme/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Today in Bacon&#8230;</title>
		<link>http://blog.mozilla.com/dolske/2008/08/04/today-in-bacon/</link>
		<comments>http://blog.mozilla.com/dolske/2008/08/04/today-in-bacon/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 20:57:06 +0000</pubDate>
		<dc:creator>Justin Dolske</dc:creator>
				<category><![CDATA[PlanetMozilla]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.mozilla.com/dolske/?p=71</guid>
		<description><![CDATA[From the Washington Post: The &#8220;small world theory,&#8221; embodied in the old saw that there are just &#8220;six degrees of separation&#8221; between any two strangers on Earth, has been largely corroborated by a massive study of electronic communication. With records &#8230; <a href="http://blog.mozilla.com/dolske/2008/08/04/today-in-bacon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/08/01/AR2008080103718.html">Washington Post</a>:</p>
<blockquote><p>The &#8220;small world theory,&#8221; embodied in the old saw that there are just &#8220;six degrees of separation&#8221; between any two strangers on Earth, has been largely corroborated by a massive study of electronic communication.</p>
<p>With records of 30 billion electronic conversations among 180 million people from around the world, researchers have concluded that any two people on average are distanced by just 6.6 degrees of separation, meaning that they could be linked by a string of seven or fewer acquaintances.</p>
<p>The database covered all of the Microsoft Messenger instant-messaging network in June 2006 [...]</p></blockquote>
<p>Gosh, that&#8217;s kinda neat. We&#8217;re all just&#8230; Hey, wait. 30 billion records from 180 million people? Retained for over 2 years? I wonder how many users of Messenger (and other IM services?) are aware of how much data is being logged.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mozilla.com/dolske/2008/08/04/today-in-bacon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rocket science, indeed</title>
		<link>http://blog.mozilla.com/dolske/2008/05/26/rocket-science-indeed/</link>
		<comments>http://blog.mozilla.com/dolske/2008/05/26/rocket-science-indeed/#comments</comments>
		<pubDate>Mon, 26 May 2008 21:43:37 +0000</pubDate>
		<dc:creator>Justin Dolske</dc:creator>
				<category><![CDATA[PlanetMozilla]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.mozilla.com/dolske/?p=67</guid>
		<description><![CDATA[NASA&#8217;s Mars Phoenix spacecraft has landed, without disaster, and the first pics are in. Huzzah! But what I found most stunning was this picture: That&#8217;s a shot of Phoenix dangling under it&#8217;s parachute (mid-air, during landing), taken by another spacecraft &#8230; <a href="http://blog.mozilla.com/dolske/2008/05/26/rocket-science-indeed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NASA&#8217;s Mars Phoenix spacecraft has landed, without <a href="http://blog.mozilla.com/dolske/2008/05/16/launching-and-landing/">disaster</a>, and the <a href="http://www.nasa.gov/mission_pages/phoenix/images/index.html">first pics</a> are in. Huzzah!</p>
<p>But what I found most stunning was this picture:</p>
<p><a href="http://spaceflightnow.com/mars/phoenix/080526mrochute.html"><img src="http://people.mozilla.com/~dolske/blogimg/mroparachute.jpg"></a></p>
<p>That&#8217;s a shot of Phoenix dangling under it&#8217;s parachute (mid-air, during landing), taken by another spacecraft (<a href="http://en.wikipedia.org/wiki/Mars_Reconnaissance_Orbiter">Mars Reconnaissance Orbiter</a>) from orbit. Wow.</p>
<p>Trivia: <a href="http://www.nasa.gov/vision/universe/solarsystem/mgs-images.html">Something similar</a> was done in 2005, when <a href="http://en.wikipedia.org/wiki/Mars_Global_Surveyor">MGS</a> took pictures of <a href="http://en.wikipedia.org/wiki/2001_Mars_Odyssey">Odyssey</a> and <a href="http://en.wikipedia.org/wiki/Mars_Express">Mars Express</a>. Apparently this is an old <a href="http://www.globalsecurity.org/space/systems/kh-11.htm">spy satellite</a> trick, taking a look at foreign hardware (or <a href="http://www.satobs.org/columbia/KeyHolesattosat.html#STS1">your own</a>)&#8230; Although one can get <a href="http://antwrp.gsfc.nasa.gov/apod/ap080524.html">nice</a> <a href="http://spaceflightnow.com/shuttle/sts107/030225amos/visible.html">views</a> from the ground, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mozilla.com/dolske/2008/05/26/rocket-science-indeed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Launching and landing</title>
		<link>http://blog.mozilla.com/dolske/2008/05/16/launching-and-landing/</link>
		<comments>http://blog.mozilla.com/dolske/2008/05/16/launching-and-landing/#comments</comments>
		<pubDate>Sat, 17 May 2008 07:17:40 +0000</pubDate>
		<dc:creator>Justin Dolske</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[PlanetMozilla]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.mozilla.com/dolske/?p=64</guid>
		<description><![CDATA[Today we launched the first Release Candidate of Firefox 3 (yay!). 7 days from now, NASA will be landing a spacecraft on Mars. I thought it might be interesting to compare the two&#8230; The browser The spacecraft Original name: Phoenix &#8230; <a href="http://blog.mozilla.com/dolske/2008/05/16/launching-and-landing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today we launched the first Release Candidate of Firefox 3 (yay!). 7 days from now, NASA will be landing a <a href="http://en.wikipedia.org/wiki/Phoenix_(spacecraft)">spacecraft</a> on Mars. I thought it might be interesting to compare the two&#8230;</p>
<table>
<tr>
<th></th>
<th>The browser</th>
<th>The spacecraft</th>
</tr>
<tr>
<td>Original name:</td>
<td>Phoenix</td>
<td>Mars Surveyor 2001 Lander</td>
</tr>
<tr>
<td>Current name:</td>
<td>Firefox</td>
<td>Phoenix</td>
</tr>
<tr>
<td>Mission:</td>
<td>Make kick-ass software, promote the <a href="http://www.mozilla.org/about/mozilla-manifesto.html">open web</a></td>
<td><a href="http://www.nasa.gov/mission_pages/phoenix/mission/objectives.html">Study</a> water, soil, weather at northern polar region of Mars</td>
</tr>
<tr>
<td>Cost:</td>
<td>Free!</td>
<td>$420 million</td>
</tr>
<tr>
<td>Performance:</td>
<td><a href="http://mozillalinks.org/wp/2008/02/firefox-3-ultimate-feature-performance/">Fast!</a></td>
<td>Twelve 293-Newton thrusters</td>
</tr>
<tr>
<td>Powered by:</td>
<td><a href="http://www.intothefuzz.com/2007/10/15/mozilla-power/">Mozilla</a></td>
<td>Solar panels</td>
</tr>
<tr>
<td>Takes flames:</td>
<td><a href="http://blog.mozilla.com/faaborg/">Alex Faaborg</a></td>
<td>Ablative heat shield</td>
</tr>
<tr>
<td>Management:</td>
<td><a href="http://weblogs.mozillazine.org/schrep/">Mike</a></td>
<td><a href="http://www.nasa.gov/about/highlights/griffin_bio.html">Mike</a></td>
</tr>
<tr>
<td>Special powers:</td>
<td><a href="http://www.mozilla.com/en-US/firefox/3.0b4/firstrun/">Robot and laser</a></td>
<td><a href="http://phoenix.lpl.arizona.edu/science_ra.php">Robotic arm</a> and <a href="http://phoenix.lpl.arizona.edu/science_met.php">laser</a></td>
</tr>
<tr>
<td>News updates:</td>
<td><a href="https://twitter.com/mozillafirefox">Twitter</a></td>
<td><a href="https://twitter.com/MarsPhoenix">Twitter</a></td>
</tr>
<tr>
<td>Disaster plan:</td>
<td>RC2</td>
<td>:-(</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.mozilla.com/dolske/2008/05/16/launching-and-landing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dear Sprint&#8230;</title>
		<link>http://blog.mozilla.com/dolske/2008/05/13/dear-sprint/</link>
		<comments>http://blog.mozilla.com/dolske/2008/05/13/dear-sprint/#comments</comments>
		<pubDate>Tue, 13 May 2008 22:50:30 +0000</pubDate>
		<dc:creator>Justin Dolske</dc:creator>
				<category><![CDATA[PlanetMozilla]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.mozilla.com/dolske/2008/05/13/dear-sprint.../</guid>
		<description><![CDATA[Dear Sprint&#8230; I hear you&#8217;ve had a rough time of it lately. Losing 1.1 million customers and $505 million last quarter? Ouch. I&#8217;d really love to help you out. Drop me a line when you have a billing system that &#8230; <a href="http://blog.mozilla.com/dolske/2008/05/13/dear-sprint/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dear Sprint&#8230;</p>
<p>I <a href="http://consumerist.com/5008735/sprint-loses-109-million-customers-in-3-months">hear</a> you&#8217;ve had a rough time of it lately. Losing 1.1 million customers and $505 million last quarter? Ouch. I&#8217;d <a href="http://blog.mozilla.com/dolske/2008/04/27/this-is-why-cell-phone-companies-irritate-me/">really love</a> to help you out. Drop me a line when you have a billing system that will actually take my money! (I believe you already have my number.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mozilla.com/dolske/2008/05/13/dear-sprint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This is why cell phone companies irritate me</title>
		<link>http://blog.mozilla.com/dolske/2008/04/27/this-is-why-cell-phone-companies-irritate-me/</link>
		<comments>http://blog.mozilla.com/dolske/2008/04/27/this-is-why-cell-phone-companies-irritate-me/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 02:37:18 +0000</pubDate>
		<dc:creator>Justin Dolske</dc:creator>
				<category><![CDATA[PlanetMozilla]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.mozilla.com/dolske/2008/04/27/this-is-why-cell-phone-companies-irritate-me/</guid>
		<description><![CDATA[I finally got around to upgrading to new cell phone and plan. Sprint, Samsung M520, SERO plan &#8212; nothing fancy. The phone isn&#8217;t even quite as awful as I had been expecting. But, as suspected, adding on a Phone-As-Modem (PAM) &#8230; <a href="http://blog.mozilla.com/dolske/2008/04/27/this-is-why-cell-phone-companies-irritate-me/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I finally got around to upgrading to new cell phone and plan. Sprint,  Samsung M520, <a href="http://www.fatwallet.com/forums/hot-deals/680568/">SERO</a> plan &#8212; nothing fancy. The phone isn&#8217;t even quite as awful as I <a href="http://blog.mozilla.com/dolske/2008/03/22/ridiculous-cell-phone-rates/">had been expecting</a>.</p>
<p>But, as suspected, adding on a Phone-As-Modem (PAM) data plan (to enable internet access from my laptop and N810) was a nightmare. In fact, because &#8212; well, I&#8217;ll spare you 40 minutes of various excuses from customer service &#8212; it ends up being &#8220;impossible&#8221; to add. So even though my phone supports it, and I&#8217;m grudgingly willing to fork over an extra $40/month ($960 for the term of my contract), Sprint&#8217;s billing system won&#8217;t take my money. Wooooonderful.</p>
<p>I suppose I could look at other cellular providers&#8230; But I have little faith that I&#8217;ll find better results elsewhere, or be able to do so without a week-long migraine. Perhaps AT&amp;T and the <a href="http://gizmodo.com/376519/walt-says-3g-iphone-coming-in-60-days">rumored</a> second-coming of the <a href="http://www.apple.com/iphone/">Jesus Phone</a> will provide salvation. I still have <a href="http://www.eff.org/issues/nsa-spying">concerns</a> about Ma Bell&#8217;s less-than-immaculate hands, but this feels more and more like a strategy game&#8230; Jump there, hope the rest of the industry moves, and then jump somewhere else.</p>
<p>Oh well. At least for all my troubles I&#8217;ll have a slightly better cell phone with a <a href="http://youtube.com/watch?v=oHg5SJYRHA0">nifty ringer</a> for the next two years.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mozilla.com/dolske/2008/04/27/this-is-why-cell-phone-companies-irritate-me/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Apples and Orangeness</title>
		<link>http://blog.mozilla.com/dolske/2008/04/25/apples-and-orangeness/</link>
		<comments>http://blog.mozilla.com/dolske/2008/04/25/apples-and-orangeness/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 08:40:54 +0000</pubDate>
		<dc:creator>Justin Dolske</dc:creator>
				<category><![CDATA[PlanetMozilla]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.mozilla.com/dolske/2008/04/25/apples-and-orangeness/</guid>
		<description><![CDATA[Ubuntu 8.04 &#8220;Hardy Heron&#8221; came out today (*checks clock* err, yesterday) &#8212; congrads to the Ubuntu community on the release! I just finished installing it under VMWare Fusion on my MacBook, and will upgrade my home and work Ubuntu desktops &#8230; <a href="http://blog.mozilla.com/dolske/2008/04/25/apples-and-orangeness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ubuntu.com/products/whatisubuntu/804features/">Ubuntu 8.04</a> &#8220;Hardy Heron&#8221; came out today (*checks clock* err, yesterday) &#8212; congrads to the Ubuntu community on the release! I just finished installing it under VMWare Fusion on my MacBook, and will upgrade my home and work Ubuntu desktops this weekend.</p>
<p>Installation was painless. I didn&#8217;t even need to <a href="http://blog.mozilla.com/dolske/2007/09/28/oh-lord-how-i-hate-x11./">edit xorg.conf</a> and specify my monitor&#8217;s horizontal refresh rate! :-) Video, sound, and networking all worked. I must grumble a little bit, though, that the installer still can&#8217;t automagically detect the keyboard type, and instead presents a list with a zillion obscure variants (with a default selected). Maybe it&#8217;s just not possible&#8230; I remember how installers of yore used to do the same thing for mice (&#8220;Serial mouse? Bus Mouse? PS/2 protocol, or Logitech?&#8221;, etc.), but that all seems to Just Work now. Selecting my physical location is also slightly annoying; it might be neat to do a GeoIP lookup to guess&#8230; Anyway, both just small nitpicks.</p>
<p>One thing I am a little confused about is what (if any?) VMWare stuff needs to be done. In the past, the usual process was to install the guest OS, and then install VMWare Tools to get various things working. Now it seems like the Ubuntu installer has already done some of that&#8230; At least, it gave me vmware-specific video and mouse packages. But the desktop doesn&#8217;t resize when the VMWare window is resized, and VMWare&#8217;s Forums seem to have some arguments going on (hi Al!) in regards to their Tools stuff not working on Hardy and a perceived lack of support. So, I don&#8217;t know what&#8217;s up with that. Things seem to be working well enough that I&#8217;ll just use it as-is for a while, and then check back later when other people figure it out. Or maybe I&#8217;ll lazyblog about it, and hope someone comments. :-)</p>
<p>P.S. Love the Heron artwork!</p>
<p><img src="http://people.mozilla.com/~dolske/blogimg/ubuntu804.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mozilla.com/dolske/2008/04/25/apples-and-orangeness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

