<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Firefox’s Funnel Factor</title>
	<atom:link href="http://blog.mozilla.com/metrics/2007/11/02/firefox%e2%80%99s-funnel-factor/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mozilla.com/metrics/2007/11/02/firefox%e2%80%99s-funnel-factor/</link>
	<description>When in doubt, sample it out...</description>
	<lastBuildDate>Thu, 19 Nov 2009 12:52:11 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: durruti</title>
		<link>http://blog.mozilla.com/metrics/2007/11/02/firefox%e2%80%99s-funnel-factor/comment-page-1/#comment-78211</link>
		<dc:creator>durruti</dc:creator>
		<pubDate>Mon, 05 Jan 2009 15:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/2007/11/02/firefox%e2%80%99s-funnel-factor/#comment-78211</guid>
		<description>I think that 57% sounds quite resonable, any user operating in virtually any environment can download a program, however very many cases they will not have the right to install it. Any user running as a &quot;restricted user&quot; under windows XP for example will not be able to install which we should assume is the default setup for most enterprises (and sensibly setup home networks also).</description>
		<content:encoded><![CDATA[<p>I think that 57% sounds quite resonable, any user operating in virtually any environment can download a program, however very many cases they will not have the right to install it. Any user running as a &#8220;restricted user&#8221; under windows XP for example will not be able to install which we should assume is the default setup for most enterprises (and sensibly setup home networks also).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanatya</title>
		<link>http://blog.mozilla.com/metrics/2007/11/02/firefox%e2%80%99s-funnel-factor/comment-page-1/#comment-58328</link>
		<dc:creator>Sanatya</dc:creator>
		<pubDate>Tue, 21 Oct 2008 04:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/2007/11/02/firefox%e2%80%99s-funnel-factor/#comment-58328</guid>
		<description>The installtion factor of 57% is too low..... i doubt the authenticity of this figure.Anyways interesting post..</description>
		<content:encoded><![CDATA[<p>The installtion factor of 57% is too low&#8230;.. i doubt the authenticity of this figure.Anyways interesting post..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hellefleur</title>
		<link>http://blog.mozilla.com/metrics/2007/11/02/firefox%e2%80%99s-funnel-factor/comment-page-1/#comment-57731</link>
		<dc:creator>Hellefleur</dc:creator>
		<pubDate>Fri, 17 Oct 2008 18:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/2007/11/02/firefox%e2%80%99s-funnel-factor/#comment-57731</guid>
		<description>Why do some people download Firefox and never install it? Some people are just compulsive to download anything they see.</description>
		<content:encoded><![CDATA[<p>Why do some people download Firefox and never install it? Some people are just compulsive to download anything they see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://blog.mozilla.com/metrics/2007/11/02/firefox%e2%80%99s-funnel-factor/comment-page-1/#comment-56650</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Sun, 12 Oct 2008 18:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/2007/11/02/firefox%e2%80%99s-funnel-factor/#comment-56650</guid>
		<description>I know i have downloaded fire fox on a number of computers myself. Some of these computers didn&#039;t belong to me though so I used it while I was working on that computer because it just seems to work always. Once I left that computer though the owner would not know to use it and for the library computers at my school the just get re-formated and re-imaged weekly. My point is not every down load is a new user an these percentages for new users is most likely alot higher then you think.</description>
		<content:encoded><![CDATA[<p>I know i have downloaded fire fox on a number of computers myself. Some of these computers didn&#8217;t belong to me though so I used it while I was working on that computer because it just seems to work always. Once I left that computer though the owner would not know to use it and for the library computers at my school the just get re-formated and re-imaged weekly. My point is not every down load is a new user an these percentages for new users is most likely alot higher then you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ak</title>
		<link>http://blog.mozilla.com/metrics/2007/11/02/firefox%e2%80%99s-funnel-factor/comment-page-1/#comment-55594</link>
		<dc:creator>ak</dc:creator>
		<pubDate>Sat, 04 Oct 2008 10:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/2007/11/02/firefox%e2%80%99s-funnel-factor/#comment-55594</guid>
		<description>Sorry to disagree with you, but I am not sure that 57% conversion from download to install is a good conversion rae.

Given that people have downloaded something indicates that they are interested in using it - why then, would 43% not even install it?</description>
		<content:encoded><![CDATA[<p>Sorry to disagree with you, but I am not sure that 57% conversion from download to install is a good conversion rae.</p>
<p>Given that people have downloaded something indicates that they are interested in using it &#8211; why then, would 43% not even install it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR</title>
		<link>http://blog.mozilla.com/metrics/2007/11/02/firefox%e2%80%99s-funnel-factor/comment-page-1/#comment-10412</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Sat, 29 Mar 2008 16:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/2007/11/02/firefox%e2%80%99s-funnel-factor/#comment-10412</guid>
		<description>I have some idea why you have so big drop-off after first day. That would be computers in companies. Computers that are not in regular use like servers or computers dedicated to other use. Computers that are later used on local networks disconnected from internet at large.</description>
		<content:encoded><![CDATA[<p>I have some idea why you have so big drop-off after first day. That would be computers in companies. Computers that are not in regular use like servers or computers dedicated to other use. Computers that are later used on local networks disconnected from internet at large.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firefox Retention &#183; Get Latest Mozilla Firefox Browsers</title>
		<link>http://blog.mozilla.com/metrics/2007/11/02/firefox%e2%80%99s-funnel-factor/comment-page-1/#comment-6103</link>
		<dc:creator>Firefox Retention &#183; Get Latest Mozilla Firefox Browsers</dc:creator>
		<pubDate>Fri, 29 Feb 2008 20:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/2007/11/02/firefox%e2%80%99s-funnel-factor/#comment-6103</guid>
		<description>[...] Retention        Several months back we discussed a project called Funnelcake. The goal was to begin to understand the path of Firefox users from download all the way through to [...]</description>
		<content:encoded><![CDATA[<p>[...] Retention        Several months back we discussed a project called Funnelcake. The goal was to begin to understand the path of Firefox users from download all the way through to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firefox Retention &#60; Blog of Metrics</title>
		<link>http://blog.mozilla.com/metrics/2007/11/02/firefox%e2%80%99s-funnel-factor/comment-page-1/#comment-6099</link>
		<dc:creator>Firefox Retention &#60; Blog of Metrics</dc:creator>
		<pubDate>Fri, 29 Feb 2008 19:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/2007/11/02/firefox%e2%80%99s-funnel-factor/#comment-6099</guid>
		<description>[...] months back we discussed a project called Funnelcake. The goal was to begin to understand the path of Firefox users from download all the way through to [...]</description>
		<content:encoded><![CDATA[<p>[...] months back we discussed a project called Funnelcake. The goal was to begin to understand the path of Firefox users from download all the way through to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cossacks Breaking News &#187; Mozilla&#8217;s Firefox usage estimates climb by 15 million since July</title>
		<link>http://blog.mozilla.com/metrics/2007/11/02/firefox%e2%80%99s-funnel-factor/comment-page-1/#comment-2801</link>
		<dc:creator>Cossacks Breaking News &#187; Mozilla&#8217;s Firefox usage estimates climb by 15 million since July</dc:creator>
		<pubDate>Tue, 22 Jan 2008 00:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/2007/11/02/firefox%e2%80%99s-funnel-factor/#comment-2801</guid>
		<description>[...] helping to substantiate Lilly&#8217;s more recent claim is &#171;blog.mozilla.com&#187; by Mozilla&#8217;s analytics chief, Ken Kovash, who presents a formula that some may use to [...]</description>
		<content:encoded><![CDATA[<p>[...] helping to substantiate Lilly&#8217;s more recent claim is &laquo;blog.mozilla.com&raquo; by Mozilla&#8217;s analytics chief, Ken Kovash, who presents a formula that some may use to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://blog.mozilla.com/metrics/2007/11/02/firefox%e2%80%99s-funnel-factor/comment-page-1/#comment-2669</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 18 Jan 2008 18:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/2007/11/02/firefox%e2%80%99s-funnel-factor/#comment-2669</guid>
		<description>I believe these stats are inflated through the daily activities of a good portion of web developers. It would be interesting to find out more detailed statistics</description>
		<content:encoded><![CDATA[<p>I believe these stats are inflated through the daily activities of a good portion of web developers. It would be interesting to find out more detailed statistics</p>
]]></content:encoded>
	</item>
</channel>
</rss>
