<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Firefox as a Leading Brand</title>
	<atom:link href="http://blog.mozilla.com/metrics/2008/07/07/firefox-as-a-leading-brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mozilla.com/metrics/2008/07/07/firefox-as-a-leading-brand/</link>
	<description>When in doubt, sample it out...</description>
	<lastBuildDate>Thu, 19 Nov 2009 12:52:11 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://blog.mozilla.com/metrics/2008/07/07/firefox-as-a-leading-brand/comment-page-1/#comment-37581</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 07 Jul 2008 21:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/?p=58#comment-37581</guid>
		<description>Furthermore, in addition to the point raised by the previous comment, this assumes that search is a good indicator for brand recognition, and it isn&#039;t.  Coca-Cola is probably much more widely recognized than any of these tech brands, but it&#039;s not a brand that you would search for online.</description>
		<content:encoded><![CDATA[<p>Furthermore, in addition to the point raised by the previous comment, this assumes that search is a good indicator for brand recognition, and it isn&#8217;t.  Coca-Cola is probably much more widely recognized than any of these tech brands, but it&#8217;s not a brand that you would search for online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Havvy</title>
		<link>http://blog.mozilla.com/metrics/2008/07/07/firefox-as-a-leading-brand/comment-page-1/#comment-37580</link>
		<dc:creator>Havvy</dc:creator>
		<pubDate>Mon, 07 Jul 2008 21:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/?p=58#comment-37580</guid>
		<description>&quot;Down with microsoft!&quot;.

Microsoft&#039;s brand strength is decreasing over time, and is going down.  Just to note, I care that Microsoft is in the browser and internet markets, if only they&#039;d put in a more serious effort.</description>
		<content:encoded><![CDATA[<p>&#8220;Down with microsoft!&#8221;.</p>
<p>Microsoft&#8217;s brand strength is decreasing over time, and is going down.  Just to note, I care that Microsoft is in the browser and internet markets, if only they&#8217;d put in a more serious effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Ičin</title>
		<link>http://blog.mozilla.com/metrics/2008/07/07/firefox-as-a-leading-brand/comment-page-1/#comment-37547</link>
		<dc:creator>Ivan Ičin</dc:creator>
		<pubDate>Mon, 07 Jul 2008 19:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/?p=58#comment-37547</guid>
		<description>These are not really apples to apples. Microsoft and IBM are umbrella brands and it would be reasonable to compare them to Mozilla and not to Firefox.</description>
		<content:encoded><![CDATA[<p>These are not really apples to apples. Microsoft and IBM are umbrella brands and it would be reasonable to compare them to Mozilla and not to Firefox.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
