<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s Official &#8211; Firefox Surpasses 20% Worldwide Market Share</title>
	<atom:link href="http://blog.mozilla.com/metrics/2008/11/03/its-official-firefox-surpasses-20-worldwide-market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mozilla.com/metrics/2008/11/03/its-official-firefox-surpasses-20-worldwide-market-share/</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 04:12:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mirabilandia</title>
		<link>http://blog.mozilla.com/metrics/2008/11/03/its-official-firefox-surpasses-20-worldwide-market-share/comment-page-1/#comment-173510</link>
		<dc:creator>Mirabilandia</dc:creator>
		<pubDate>Sun, 21 Aug 2011 06:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/?p=199#comment-173510</guid>
		<description>In Italy Mozilla FireFox Browser is used from the 42% of the people. I think in 1/years became the most used browser. The addons, the themes and all the features have make that success a reality. :-)</description>
		<content:encoded><![CDATA[<p>In Italy Mozilla FireFox Browser is used from the 42% of the people. I think in 1/years became the most used browser. The addons, the themes and all the features have make that success a reality. <img src='http://blog.mozilla.com/metrics/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fewos</title>
		<link>http://blog.mozilla.com/metrics/2008/11/03/its-official-firefox-surpasses-20-worldwide-market-share/comment-page-1/#comment-160797</link>
		<dc:creator>Fewos</dc:creator>
		<pubDate>Tue, 14 Dec 2010 14:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/?p=199#comment-160797</guid>
		<description>Interestingly in Germany the market share is already much higher! Firefox is the better product as it´s open source. Especially the addons rock.</description>
		<content:encoded><![CDATA[<p>Interestingly in Germany the market share is already much higher! Firefox is the better product as it´s open source. Especially the addons rock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael j wrubel</title>
		<link>http://blog.mozilla.com/metrics/2008/11/03/its-official-firefox-surpasses-20-worldwide-market-share/comment-page-1/#comment-159857</link>
		<dc:creator>michael j wrubel</dc:creator>
		<pubDate>Tue, 16 Nov 2010 06:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/?p=199#comment-159857</guid>
		<description>Yes i agree that the Mozilla Firefox most advanced browser when we compare with other browsers. It has lots of benefits.</description>
		<content:encoded><![CDATA[<p>Yes i agree that the Mozilla Firefox most advanced browser when we compare with other browsers. It has lots of benefits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haneef</title>
		<link>http://blog.mozilla.com/metrics/2008/11/03/its-official-firefox-surpasses-20-worldwide-market-share/comment-page-1/#comment-159856</link>
		<dc:creator>haneef</dc:creator>
		<pubDate>Tue, 16 Nov 2010 06:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/?p=199#comment-159856</guid>
		<description>good one</description>
		<content:encoded><![CDATA[<p>good one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eng City-Engineering Video</title>
		<link>http://blog.mozilla.com/metrics/2008/11/03/its-official-firefox-surpasses-20-worldwide-market-share/comment-page-1/#comment-159577</link>
		<dc:creator>Eng City-Engineering Video</dc:creator>
		<pubDate>Fri, 05 Nov 2010 16:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/?p=199#comment-159577</guid>
		<description>That’s great news thank you</description>
		<content:encoded><![CDATA[<p>That’s great news thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the eager son</title>
		<link>http://blog.mozilla.com/metrics/2008/11/03/its-official-firefox-surpasses-20-worldwide-market-share/comment-page-1/#comment-158480</link>
		<dc:creator>the eager son</dc:creator>
		<pubDate>Wed, 29 Sep 2010 11:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/?p=199#comment-158480</guid>
		<description>Congrats, Mozilla! It was about time! FF is my favourite browser since it&#039;s very begining. I really don&#039;t get how slowly people realize what is a good browser!</description>
		<content:encoded><![CDATA[<p>Congrats, Mozilla! It was about time! FF is my favourite browser since it&#8217;s very begining. I really don&#8217;t get how slowly people realize what is a good browser!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: student loan</title>
		<link>http://blog.mozilla.com/metrics/2008/11/03/its-official-firefox-surpasses-20-worldwide-market-share/comment-page-1/#comment-156902</link>
		<dc:creator>student loan</dc:creator>
		<pubDate>Wed, 18 Aug 2010 05:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/?p=199#comment-156902</guid>
		<description>Mozilla FireFox Browser is much better than the other one.</description>
		<content:encoded><![CDATA[<p>Mozilla FireFox Browser is much better than the other one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ambien</title>
		<link>http://blog.mozilla.com/metrics/2008/11/03/its-official-firefox-surpasses-20-worldwide-market-share/comment-page-1/#comment-156563</link>
		<dc:creator>ambien</dc:creator>
		<pubDate>Tue, 10 Aug 2010 10:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/?p=199#comment-156563</guid>
		<description>i always believed that the reason that Internet explorer has so much users is due to the reason that it is given as a default with the most used OS , i think that if there was a selection between browsers when installing windows , Firefox would rule with over than 50 % users .</description>
		<content:encoded><![CDATA[<p>i always believed that the reason that Internet explorer has so much users is due to the reason that it is given as a default with the most used OS , i think that if there was a selection between browsers when installing windows , Firefox would rule with over than 50 % users .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: professional seo</title>
		<link>http://blog.mozilla.com/metrics/2008/11/03/its-official-firefox-surpasses-20-worldwide-market-share/comment-page-1/#comment-155582</link>
		<dc:creator>professional seo</dc:creator>
		<pubDate>Thu, 08 Jul 2010 12:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/?p=199#comment-155582</guid>
		<description>Users given the choice will always take an up to date software over old rebadged software.
That’s great news! I’m using firefox too</description>
		<content:encoded><![CDATA[<p>Users given the choice will always take an up to date software over old rebadged software.<br />
That’s great news! I’m using firefox too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dopyt</title>
		<link>http://blog.mozilla.com/metrics/2008/11/03/its-official-firefox-surpasses-20-worldwide-market-share/comment-page-1/#comment-152677</link>
		<dc:creator>Dopyt</dc:creator>
		<pubDate>Sun, 18 Apr 2010 09:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/?p=199#comment-152677</guid>
		<description>That&#039;s great news! I&#039;m using firefox too :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s great news! I&#8217;m using firefox too <img src='http://blog.mozilla.com/metrics/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

