<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Many Firefox Users Customize Their Browser?</title>
	<atom:link href="http://blog.mozilla.com/metrics/2009/08/11/how-many-firefox-users-customize-their-browser/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mozilla.com/metrics/2009/08/11/how-many-firefox-users-customize-their-browser/</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 04:12:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Marco</title>
		<link>http://blog.mozilla.com/metrics/2009/08/11/how-many-firefox-users-customize-their-browser/comment-page-1/#comment-131898</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Fri, 14 Aug 2009 12:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/?p=899#comment-131898</guid>
		<description>@Asa Dotzler: sorry, I was paraphrasing your post #3 in #7 - but when I wrote mine only #1 &amp; #2 were displayed and the rest invisible (probably waiting for &quot;editorial approval&quot;...)

@admin: if you want to spark a discussion between your readers you need to change that. (if your fear is spam: check Mollom for help)</description>
		<content:encoded><![CDATA[<p>@Asa Dotzler: sorry, I was paraphrasing your post #3 in #7 &#8211; but when I wrote mine only #1 &amp; #2 were displayed and the rest invisible (probably waiting for &#8220;editorial approval&#8221;&#8230;)</p>
<p>@admin: if you want to spark a discussion between your readers you need to change that. (if your fear is spam: check Mollom for help)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://blog.mozilla.com/metrics/2009/08/11/how-many-firefox-users-customize-their-browser/comment-page-1/#comment-131433</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Wed, 12 Aug 2009 13:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/?p=899#comment-131433</guid>
		<description>I believe more active users are more likely to install add-ons. In other words: for the 200 million that didn&#039;t show up June 22nd I expect a lower percentage number of them to have add-ons. Therefore in my eyes extrapolation doesn&#039;t apply.

Now you can either prove that your assumption was right - or find a correction estimate for my assumption.</description>
		<content:encoded><![CDATA[<p>I believe more active users are more likely to install add-ons. In other words: for the 200 million that didn&#8217;t show up June 22nd I expect a lower percentage number of them to have add-ons. Therefore in my eyes extrapolation doesn&#8217;t apply.</p>
<p>Now you can either prove that your assumption was right &#8211; or find a correction estimate for my assumption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt (supernova_00)</title>
		<link>http://blog.mozilla.com/metrics/2009/08/11/how-many-firefox-users-customize-their-browser/comment-page-1/#comment-131428</link>
		<dc:creator>Kurt (supernova_00)</dc:creator>
		<pubDate>Wed, 12 Aug 2009 12:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/?p=899#comment-131428</guid>
		<description>What about users that have Firefox set to not check for extension and theme updates?</description>
		<content:encoded><![CDATA[<p>What about users that have Firefox set to not check for extension and theme updates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://blog.mozilla.com/metrics/2009/08/11/how-many-firefox-users-customize-their-browser/comment-page-1/#comment-131427</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 12 Aug 2009 11:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/?p=899#comment-131427</guid>
		<description>What??? I diden&#039;t understand the math, can you just contact mozilla and ask them?
For a bonus here is my favorite add-on 
https://addons.mozilla.org/en-US/firefox/addon/10548</description>
		<content:encoded><![CDATA[<p>What??? I diden&#8217;t understand the math, can you just contact mozilla and ask them?<br />
For a bonus here is my favorite add-on<br />
<a href="https://addons.mozilla.org/en-US/firefox/addon/10548" rel="nofollow">https://addons.mozilla.org/en-US/firefox/addon/10548</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erwan</title>
		<link>http://blog.mozilla.com/metrics/2009/08/11/how-many-firefox-users-customize-their-browser/comment-page-1/#comment-131385</link>
		<dc:creator>Erwan</dc:creator>
		<pubDate>Wed, 12 Aug 2009 09:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/?p=899#comment-131385</guid>
		<description>I guess there&#039;s one more issues - addons with a custom update URL, that won&#039;t ping AMO for their update. It&#039;s probably not much, but there may be some missing addons users there.

Another potential bias is that of the 300 millions, addons users could be over-represented in the daily users if they are more active than others.</description>
		<content:encoded><![CDATA[<p>I guess there&#8217;s one more issues &#8211; addons with a custom update URL, that won&#8217;t ping AMO for their update. It&#8217;s probably not much, but there may be some missing addons users there.</p>
<p>Another potential bias is that of the 300 millions, addons users could be over-represented in the daily users if they are more active than others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asa Dotzler</title>
		<link>http://blog.mozilla.com/metrics/2009/08/11/how-many-firefox-users-customize-their-browser/comment-page-1/#comment-131312</link>
		<dc:creator>Asa Dotzler</dc:creator>
		<pubDate>Wed, 12 Aug 2009 03:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/?p=899#comment-131312</guid>
		<description>One thought. 

If among our 300 million users there is a group that opens its browser every day and a group that only opens its browser only every few days or only on weekends, it might be that those groups are very different kinds of users. 

If we look at just one day, we might be seeing mostly people who open their browser daily and those could be more &quot;power user&quot; types who would be more likely to use add-ons. 

Is it possible that we&#039;re seeing &quot;most&quot; add-on users in a one day sample but only about 1/3rd of all Firefox users? If that&#039;s the case, then we&#039;re talking about more like 10% of Firefox users being add-on users and not 33%

Or, another way of saying this is that the ADU to total user conversion might not work for add-on pings.</description>
		<content:encoded><![CDATA[<p>One thought. </p>
<p>If among our 300 million users there is a group that opens its browser every day and a group that only opens its browser only every few days or only on weekends, it might be that those groups are very different kinds of users. </p>
<p>If we look at just one day, we might be seeing mostly people who open their browser daily and those could be more &#8220;power user&#8221; types who would be more likely to use add-ons. </p>
<p>Is it possible that we&#8217;re seeing &#8220;most&#8221; add-on users in a one day sample but only about 1/3rd of all Firefox users? If that&#8217;s the case, then we&#8217;re talking about more like 10% of Firefox users being add-on users and not 33%</p>
<p>Or, another way of saying this is that the ADU to total user conversion might not work for add-on pings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Mechelynck</title>
		<link>http://blog.mozilla.com/metrics/2009/08/11/how-many-firefox-users-customize-their-browser/comment-page-1/#comment-131311</link>
		<dc:creator>Tony Mechelynck</dc:creator>
		<pubDate>Wed, 12 Aug 2009 03:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/?p=899#comment-131311</guid>
		<description>Only 33%? That sounds indeed conservative to me; but of course I don&#039;t have the means for a scientific counter-experiment. I&#039;d be interested in how many addons those 33% have (on average, or as a frequency distribution) but I don&#039;t know how one would go about measuring that.</description>
		<content:encoded><![CDATA[<p>Only 33%? That sounds indeed conservative to me; but of course I don&#8217;t have the means for a scientific counter-experiment. I&#8217;d be interested in how many addons those 33% have (on average, or as a frequency distribution) but I don&#8217;t know how one would go about measuring that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg K Nicholson</title>
		<link>http://blog.mozilla.com/metrics/2009/08/11/how-many-firefox-users-customize-their-browser/comment-page-1/#comment-131293</link>
		<dc:creator>Greg K Nicholson</dc:creator>
		<pubDate>Wed, 12 Aug 2009 01:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/?p=899#comment-131293</guid>
		<description>Wow—the Firefox 0.8 logo! Old skool.</description>
		<content:encoded><![CDATA[<p>Wow—the Firefox 0.8 logo! Old skool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

