<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: People in Germany Are Switching Browsers</title>
	<atom:link href="http://blog.mozilla.com/metrics/2010/01/19/people-in-germany-are-switching-browsers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mozilla.com/metrics/2010/01/19/people-in-germany-are-switching-browsers/</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 04:12:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: hannah</title>
		<link>http://blog.mozilla.com/metrics/2010/01/19/people-in-germany-are-switching-browsers/comment-page-1/#comment-157989</link>
		<dc:creator>hannah</dc:creator>
		<pubDate>Wed, 15 Sep 2010 18:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/?p=2227#comment-157989</guid>
		<description>Firefox is great... I mean the greatest among its kind. It&#039;s no surprise why is is popular to all online users.</description>
		<content:encoded><![CDATA[<p>Firefox is great&#8230; I mean the greatest among its kind. It&#8217;s no surprise why is is popular to all online users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Hall</title>
		<link>http://blog.mozilla.com/metrics/2010/01/19/people-in-germany-are-switching-browsers/comment-page-1/#comment-153383</link>
		<dc:creator>Colin Hall</dc:creator>
		<pubDate>Thu, 13 May 2010 05:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/?p=2227#comment-153383</guid>
		<description>It is amazing that people are still listening to &#039;Government Agencies&#039; in this day and age, but certainly a good thing for Mozilla.

Here are my stats from that period onward:

January Firefox 33% &#124; IE Mixed Versions 55%
February Firefox 29.58% &#124; Granparadiso .4% &#124; IE Mixed Versions 62% 
March Firefox 22% &#124; Granparadiso 8.6% &#124; IE Mixed Versions 56.5% 
April Firefox 22% &#124; Granparadiso 9.2% &#124; IE Mixed Versions 55.9% 
May Firefox 23.5% &#124; Granparadiso 9.7% &#124; IE Mixed Versions 55.2%</description>
		<content:encoded><![CDATA[<p>It is amazing that people are still listening to &#8216;Government Agencies&#8217; in this day and age, but certainly a good thing for Mozilla.</p>
<p>Here are my stats from that period onward:</p>
<p>January Firefox 33% | IE Mixed Versions 55%<br />
February Firefox 29.58% | Granparadiso .4% | IE Mixed Versions 62%<br />
March Firefox 22% | Granparadiso 8.6% | IE Mixed Versions 56.5%<br />
April Firefox 22% | Granparadiso 9.2% | IE Mixed Versions 55.9%<br />
May Firefox 23.5% | Granparadiso 9.7% | IE Mixed Versions 55.2%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scaune de birou</title>
		<link>http://blog.mozilla.com/metrics/2010/01/19/people-in-germany-are-switching-browsers/comment-page-1/#comment-152445</link>
		<dc:creator>Scaune de birou</dc:creator>
		<pubDate>Sun, 11 Apr 2010 06:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/?p=2227#comment-152445</guid>
		<description>This are the results from my site (in Romania)

Internet Explorer		54.3 %
Firefox		                 33 %
Google Chrome	           5.8 %
Opera	                    	   4.7 %
Safari		                   1.3 %</description>
		<content:encoded><![CDATA[<p>This are the results from my site (in Romania)</p>
<p>Internet Explorer		54.3 %<br />
Firefox		                 33 %<br />
Google Chrome	           5.8 %<br />
Opera	                    	   4.7 %<br />
Safari		                   1.3 %</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Flint</title>
		<link>http://blog.mozilla.com/metrics/2010/01/19/people-in-germany-are-switching-browsers/comment-page-1/#comment-151856</link>
		<dc:creator>Fred Flint</dc:creator>
		<pubDate>Mon, 22 Mar 2010 19:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/?p=2227#comment-151856</guid>
		<description>Oh how ironic that today the German government have given the same warning about Firefox.

http://news.bbc.co.uk/1/hi/technology/8580716.stm

Not so smug now eh?</description>
		<content:encoded><![CDATA[<p>Oh how ironic that today the German government have given the same warning about Firefox.</p>
<p><a href="http://news.bbc.co.uk/1/hi/technology/8580716.stm" rel="nofollow">http://news.bbc.co.uk/1/hi/technology/8580716.stm</a></p>
<p>Not so smug now eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Cox</title>
		<link>http://blog.mozilla.com/metrics/2010/01/19/people-in-germany-are-switching-browsers/comment-page-1/#comment-151182</link>
		<dc:creator>Robin Cox</dc:creator>
		<pubDate>Tue, 23 Feb 2010 13:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/?p=2227#comment-151182</guid>
		<description>Oh how I love the Germans a day like this! I hope my government (Sweden) will do the same some day. It seems that Germany are ahead of us though.

By the way, you should visit my website!</description>
		<content:encoded><![CDATA[<p>Oh how I love the Germans a day like this! I hope my government (Sweden) will do the same some day. It seems that Germany are ahead of us though.</p>
<p>By the way, you should visit my website!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Nick</title>
		<link>http://blog.mozilla.com/metrics/2010/01/19/people-in-germany-are-switching-browsers/comment-page-1/#comment-150635</link>
		<dc:creator>Old Nick</dc:creator>
		<pubDate>Tue, 02 Feb 2010 10:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/?p=2227#comment-150635</guid>
		<description>HI Feuerfuchs Fan,
Not anymore. In CIS(Russia, Ukraine Belarus etc) Opera is very popular.
Here is yesterday&#039;s statistics of popular in Ukraine portal I.UA

MS Internet Explorer	151’033	36.0%
Opera	                           149’260	35.6%
Firefox	                           110’933	26.4%
Others                            25’186 	  6.0%</description>
		<content:encoded><![CDATA[<p>HI Feuerfuchs Fan,<br />
Not anymore. In CIS(Russia, Ukraine Belarus etc) Opera is very popular.<br />
Here is yesterday&#8217;s statistics of popular in Ukraine portal I.UA</p>
<p>MS Internet Explorer	151’033	36.0%<br />
Opera	                           149’260	35.6%<br />
Firefox	                           110’933	26.4%<br />
Others                            25’186 	  6.0%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felix</title>
		<link>http://blog.mozilla.com/metrics/2010/01/19/people-in-germany-are-switching-browsers/comment-page-1/#comment-150608</link>
		<dc:creator>felix</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/?p=2227#comment-150608</guid>
		<description>Why is the download button not highter at http://www.mozilla.com/de/ ?
http://browsersize.googlelabs.com/ says that only 98% see it fully???</description>
		<content:encoded><![CDATA[<p>Why is the download button not highter at <a href="http://www.mozilla.com/de/" rel="nofollow">http://www.mozilla.com/de/</a> ?<br />
<a href="http://browsersize.googlelabs.com/" rel="nofollow">http://browsersize.googlelabs.com/</a> says that only 98% see it fully???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feuerfuchs Fan</title>
		<link>http://blog.mozilla.com/metrics/2010/01/19/people-in-germany-are-switching-browsers/comment-page-1/#comment-150075</link>
		<dc:creator>Feuerfuchs Fan</dc:creator>
		<pubDate>Fri, 22 Jan 2010 19:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/?p=2227#comment-150075</guid>
		<description>Hi Sergio,

Firefox is used in Germany by more users than IE, at least most Germans are smart. Is IE really most popular in other countries?</description>
		<content:encoded><![CDATA[<p>Hi Sergio,</p>
<p>Firefox is used in Germany by more users than IE, at least most Germans are smart. Is IE really most popular in other countries?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PasBern</title>
		<link>http://blog.mozilla.com/metrics/2010/01/19/people-in-germany-are-switching-browsers/comment-page-1/#comment-150041</link>
		<dc:creator>PasBern</dc:creator>
		<pubDate>Fri, 22 Jan 2010 01:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/?p=2227#comment-150041</guid>
		<description>There is even a follow-up on the ministry&#039;s warning about the security issues of Microsoft&#039;s internet browser. On January 20th the BSI published a warning about security problems of Windows&#039;s mail programmes (Outlook 2000, 2003; Outlook Express, Windows Mail, Windows Live - in fact all of Windows&#039;s mail software) and the operating system in general. Interestingly, it did NOT recommend to use any alternative OS. Is Microsoft&#039;s lobbying power to big to tell consumers that there are other (definitively better) operating systems around? What about Linux or Mac OS?
But I guess computer users should realize themselves that Microsoft&#039;s products are best to be left alone. Are we so immature or lazy that we need government to tell us which software to use?</description>
		<content:encoded><![CDATA[<p>There is even a follow-up on the ministry&#8217;s warning about the security issues of Microsoft&#8217;s internet browser. On January 20th the BSI published a warning about security problems of Windows&#8217;s mail programmes (Outlook 2000, 2003; Outlook Express, Windows Mail, Windows Live &#8211; in fact all of Windows&#8217;s mail software) and the operating system in general. Interestingly, it did NOT recommend to use any alternative OS. Is Microsoft&#8217;s lobbying power to big to tell consumers that there are other (definitively better) operating systems around? What about Linux or Mac OS?<br />
But I guess computer users should realize themselves that Microsoft&#8217;s products are best to be left alone. Are we so immature or lazy that we need government to tell us which software to use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Torsten</title>
		<link>http://blog.mozilla.com/metrics/2010/01/19/people-in-germany-are-switching-browsers/comment-page-1/#comment-150011</link>
		<dc:creator>Torsten</dc:creator>
		<pubDate>Thu, 21 Jan 2010 15:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mozilla.com/metrics/?p=2227#comment-150011</guid>
		<description>@Andreas:  Over 95% of all Germans DOES has a PC and internet access!!!  Does Americans believe that people in other countries lives on the back side of the Moon???  Germany is -technologically- much more ahead than the U.S. in many ways.</description>
		<content:encoded><![CDATA[<p>@Andreas:  Over 95% of all Germans DOES has a PC and internet access!!!  Does Americans believe that people in other countries lives on the back side of the Moon???  Germany is -technologically- much more ahead than the U.S. in many ways.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

