<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mozilla Security Blog &#187; Security Updates</title>
	<atom:link href="http://blog.mozilla.com/security/category/security-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mozilla.com/security</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 16:35:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Plugin Updating Project: Follow up</title>
		<link>http://blog.mozilla.com/security/2009/09/16/plugin-updating-project-follow-up/</link>
		<comments>http://blog.mozilla.com/security/2009/09/16/plugin-updating-project-follow-up/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 21:43:12 +0000</pubDate>
		<dc:creator>Johnathan Nightingale</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Updates]]></category>

		<guid isPermaLink="false">http://blog.mozilla.com/security/?p=170</guid>
		<description><![CDATA[I wrote last week about a new project we&#8217;ve started, informing our users when they&#8217;re running out of date versions of popular plugins. We focused our initial efforts on the Adobe Flash Player and now, a week after launch, Mozilla&#8217;s Numerator, Ken Kovash, has a blog post up looking at the results.
Those results have been [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote <a href="http://blog.mozilla.com/security/2009/09/04/helping-users-keep-plugins-updated/">last week</a> about a new project we&#8217;ve started, informing our users when they&#8217;re running out of date versions of popular plugins. We focused our initial efforts on the <a href="http://www.adobe.com/products/flashplayer/">Adobe Flash Player</a> and now, a week after launch, Mozilla&#8217;s Numerator, Ken Kovash, has a <a href="http://blog.mozilla.com/metrics/2009/09/16/helping-people-upgrade-flash/">blog post</a> up looking at the results.</p>
<p>Those results have been nothing short of awesome. <em>In the first week that the project has been live, we&#8217;ve seen 10 million people click through from our page to Adobe&#8217;s update site.</em> As Ken points out, this is not just a huge number, it&#8217;s also about 5x higher click through than that page typically sees.</p>
<p>We&#8217;re continuing to look for ways to help our users stay safe and up to date. We&#8217;re working to roll other plugins into our web-based checking, and the Firefox team is also building an integrated check that will let you know whenever a site you visit is trying to use an outdated plugin (more on that soon). This is just the beginning.</p>
<p>Johnathan Nightingale<br />
Human Shield</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mozilla.com/security/2009/09/16/plugin-updating-project-follow-up/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Why some Firefox users choose not to update</title>
		<link>http://blog.mozilla.com/security/2009/08/25/why-some-firefox-users-choose-not-to-update/</link>
		<comments>http://blog.mozilla.com/security/2009/08/25/why-some-firefox-users-choose-not-to-update/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 22:29:15 +0000</pubDate>
		<dc:creator>Jesse Ruderman</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Security Updates]]></category>

		<guid isPermaLink="false">http://blog.mozilla.com/security/?p=160</guid>
		<description><![CDATA[The best way for users to stay safe online is to use an updated browser.  While most Firefox users get updated quickly, some fall behind for various reasons.  We&#8217;re looking for ways to increase uptake while still preserving user choice.
Ken Kovash and Eric Hergenrader surveyed users who have update-checking enabled but repeatedly chose [...]]]></description>
			<content:encoded><![CDATA[<p>The best way for users to stay safe online is to use an updated browser.  While most Firefox users get updated quickly, some fall behind for various reasons.  We&#8217;re looking for ways to increase uptake while still preserving user choice.</p>
<p>Ken Kovash and Eric Hergenrader surveyed users who have update-checking enabled but repeatedly chose not to update from Firefox 2 to Firefox 3.  Read their posts: <a href="http://blog.mozilla.com/metrics/2009/08/21/why-people-dont-upgrade-their-browser-part-i/">Why People Don’t Upgrade Their Browser – Part I</a> and <a href="http://blog.mozilla.com/metrics/2009/08/24/why-people-dont-upgrade-their-browser-part-ii/">Part II</a>.  It&#8217;s great to understand why these people continue to use Firefox 2 even when it is no longer receiving security updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mozilla.com/security/2009/08/25/why-some-firefox-users-choose-not-to-update/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Status update for Chrome Protocol Directory Traversal issue</title>
		<link>http://blog.mozilla.com/security/2008/01/29/status-update-for-chrome-protocol-directory-traversal-issue/</link>
		<comments>http://blog.mozilla.com/security/2008/01/29/status-update-for-chrome-protocol-directory-traversal-issue/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 00:33:29 +0000</pubDate>
		<dc:creator>Window Snyder</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Updates]]></category>
		<category><![CDATA[Vulnerabilities]]></category>

		<guid isPermaLink="false">http://blog.mozilla.com/security/2008/01/29/status-update-for-chrome-protocol-directory-traversal-issue/</guid>
		<description><![CDATA[Background on this issue is available here.
Impact
An attacker can use this vulnerability to collect session information, including session cookies and session history.  Firefox is not vulnerable by default.  Only users that have installed &#8220;flat&#8221; packed add-ons are at risk.  Discussion about &#8220;flat&#8221; packaged add-ons is here.  A partial list of &#8220;flat&#8221; packed add-ons is available [...]]]></description>
			<content:encoded><![CDATA[<p>Background on this issue is available <a href="http://blog.mozilla.com/security/2008/01/22/chrome-protocol-directory-traversal/">here</a>.</p>
<p><strong>Impact</strong></p>
<p>An attacker can use this vulnerability to collect session information, including session cookies and session history.  Firefox is not vulnerable by default.  Only users that have installed &#8220;flat&#8221; packed add-ons are at risk.  Discussion about &#8220;flat&#8221; packaged add-ons is <a href="https://bugzilla.mozilla.org/show_bug.cgi?id=413549">here</a>.  A partial list of &#8220;flat&#8221; packed add-ons is available <a href="https://bugzilla.mozilla.org/attachment.cgi?id=300181">here</a>.  If you are an author of any of these add-ons, please release an update to your add-on that uses .jar packaging.</p>
<p>This bug is tracking the additional information: <a href="https://bugzilla.mozilla.org/show_bug.cgi?id=413451"></a></p>
<p><a href="https://bugzilla.mozilla.org/show_bug.cgi?id=413451">https://bugzilla.mozilla.org/show_bug.cgi?id=413451 </a></p>
<p><strong>Status</strong></p>
<p>Based on this new information Mozilla has changed the security severity rating to high.  A fix is included in Firefox 2.0.0.12 which be available shortly.<br />
<a href="https://bugzilla.mozilla.org/show_bug.cgi?id=413250"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mozilla.com/security/2008/01/29/status-update-for-chrome-protocol-directory-traversal-issue/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Firefox 2.0.0.7 now available</title>
		<link>http://blog.mozilla.com/security/2007/09/18/firefox-2.0.0.7-now-available/</link>
		<comments>http://blog.mozilla.com/security/2007/09/18/firefox-2.0.0.7-now-available/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 22:09:17 +0000</pubDate>
		<dc:creator>Window Snyder</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Updates]]></category>
		<category><![CDATA[Vulnerabilities]]></category>

		<guid isPermaLink="false">http://blog.mozilla.com/security/2007/09/18/firefox-2.0.0.7-now-available/</guid>
		<description><![CDATA[Firefox 2.0.0.7 was released this afternoon to patch the QuickTime issue described here.  This will protect Firefox users from the public critical security vulnerability until a patch is available from Apple.  I would like to personally thank the individuals at Apple who worked with us and the engineers at Mozilla that work so [...]]]></description>
			<content:encoded><![CDATA[<p>Firefox 2.0.0.7 was released this afternoon to patch the QuickTime issue described <a href="http://blog.mozilla.com/security/2007/09/12/quicktime-to-firefox-issue/">here</a>.  This will protect Firefox users from the public critical security vulnerability until a patch is available from Apple.  I would like to personally thank the individuals at Apple who worked with us and the engineers at Mozilla that work so hard to get security updates out so quickly.</p>
<p>This issue was patched in only six (or 6.25 according to John O&#8217;Duinn) days.  When a vendor ships security fixes quickly, it lowers the incentive for attackers to spend time developing and deploying an exploit for that issue.  The window of opportunity for attackers is reduced and so is the potential to compromise users.  So thanks you guys, for helping destroy the economics of malicious exploit development.</p>
<p><a href="http://www.mozilla.org/security/announce/2007/mfsa2007-28.html">http://www.mozilla.org/security/announce/2007/mfsa2007-28.html </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mozilla.com/security/2007/09/18/firefox-2.0.0.7-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 2.0.0.6 now available</title>
		<link>http://blog.mozilla.com/security/2007/07/30/firefox-2.0.0.6-now-available/</link>
		<comments>http://blog.mozilla.com/security/2007/07/30/firefox-2.0.0.6-now-available/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 04:11:26 +0000</pubDate>
		<dc:creator>Window Snyder</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Security Updates]]></category>
		<category><![CDATA[Vulnerabilities]]></category>

		<guid isPermaLink="false">http://blog.mozilla.com/security/2007/07/30/firefox-2.0.0.6-now-available/</guid>
		<description><![CDATA[We&#8217;ve just released Firefox 2.0.0.6 which contains a security patch to mitigate the issue described here.  The patch enables percent-encoding for spaces and double-quotes in URIs handed off to external programs.  This reduces the risk of malicious data being passed through Firefox to another application that may then trigger unexpected and potentially dangerous [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just released Firefox 2.0.0.6 which contains a security patch to mitigate the issue described <a href="http://blog.mozilla.com/security/2007/07/23/related-security-issue-in-url-protocol-handling-on-windows/">here</a>.  The patch enables percent-encoding for spaces and double-quotes in URIs handed off to external programs.  This reduces the risk of malicious data being passed through Firefox to another application that may then trigger unexpected and potentially dangerous behavior.</p>
<p>Get Firefox 2.0.0.6 <a href="http://www.getfirefox.com/">here</a>.</p>
<p>Read the release notes for Firefox 2.0.0.6 <a href="http://en-us.www.mozilla.com/en-US/firefox/2.0.0.6/releasenotes/">here</a>.</p>
<p>Congratulations and thank you to the dev, QA, and build teams, and all the community members that worked so hard to get this fix out quickly to our users.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mozilla.com/security/2007/07/30/firefox-2.0.0.6-now-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fix for Windows URL Protocol Handling Problem in Firefox 2.0.0.5</title>
		<link>http://blog.mozilla.com/security/2007/07/18/fix-for-windows-url-protocol-handling-problem-in-firefox-2.0.0.5/</link>
		<comments>http://blog.mozilla.com/security/2007/07/18/fix-for-windows-url-protocol-handling-problem-in-firefox-2.0.0.5/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 18:49:41 +0000</pubDate>
		<dc:creator>Window Snyder</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Updates]]></category>
		<category><![CDATA[Vulnerabilities]]></category>

		<guid isPermaLink="false">http://blog.mozilla.com/security/2007/07/18/fix-for-windows-url-protocol-handling-problem-in-firefox-2.0.0.5/</guid>
		<description><![CDATA[Firefox 2.0.0.5 is now available and there is a fix for the URL protocol handling issue described here.  We warned that other Windows applications may be vulnerable to this Internet Explorer issue, and on Sunday Nate Mcfeters, Billy Rios, and Raghav Dube posted a proof of concept that demonstrates the same attack through Internet [...]]]></description>
			<content:encoded><![CDATA[<p>Firefox 2.0.0.5 is now <a href="http://www.getfirefox.com">available</a> and there is a fix for the URL protocol handling issue described <a href="http://blog.mozilla.com/security/2007/07/10/security-issue-in-url-protocol-handling-on-windows/">here</a>.  We warned that other Windows applications may be vulnerable to this Internet Explorer issue, and on Sunday Nate Mcfeters, Billy Rios, and Raghav Dube posted a <a href="http://www.xs-sniper.com/nmcfeters/Cross-App-Scripting-2.html">proof of concept</a> that demonstrates the same attack through Internet Explorer to execute code in Trillian.  Additionally, <span class="artText"><a href="http://larholm.com/2007/07/18/firefox-fixes-internet-explorer-flaw/">Thor Larholm says </a>&#8220;</span>I can still automatically launch a wide range of external applications from Internet Explorer and provide them with arbitrary command line arguments. AcroRd32.exe (Adobe Acrobat PDF Reader), aim.exe (AOL Instant Messenger), Outlook.exe, msimn.exe (Outlook Express), netmeeting.exe, HelpCtr.exe (Windows Help Center), mirc.exe, Skype.exe, wab.exe (Windows Address Book) and wmplayer.exe (Windows Media Player) &#8211; just to name a few.&#8221;</p>
<p>This patch for Firefox prevents Firefox from accepting bad data from Internet Explorer.  <strong>It does not fix the critical vulnerability in Internet Explorer.</strong>  Microsoft needs to patch Internet Explorer, but at last check, they were not planning to.<span class="artText">  <a href="http://www.infoworld.com/article/07/07/11/blame-for-browser-bug_1.html">Mark Griesi is quoted in Infoworld</a> saying &#8220;We don&#8217;t feel that                      there&#8217;s an issue in IE, and therefore, there&#8217;s nothing to be fixed.&#8221;</span></p>
<p>Mozilla recommends using Firefox to browse the web to prevent attackers from taking advantage of this vulnerability in Internet Explorer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mozilla.com/security/2007/07/18/fix-for-windows-url-protocol-handling-problem-in-firefox-2.0.0.5/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Security Issue in URL Protocol Handling on Windows</title>
		<link>http://blog.mozilla.com/security/2007/07/10/security-issue-in-url-protocol-handling-on-windows/</link>
		<comments>http://blog.mozilla.com/security/2007/07/10/security-issue-in-url-protocol-handling-on-windows/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 21:04:50 +0000</pubDate>
		<dc:creator>Window Snyder</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Updates]]></category>
		<category><![CDATA[Vulnerabilities]]></category>

		<guid isPermaLink="false">http://blog.mozilla.com/security/2007/07/10/security-issue-in-url-protocol-handling-on-windows/</guid>
		<description><![CDATA[Today security firm Secunia released an advisory on a security issue found (apparently) simultaneously and independently by Greg MacManus and Billy Rios based on a previously reported issue in Safari found by Thor Larholm.
Any Windows application that calls a registered URL protocol without escaping quotes may be used to pass unexpected and potentially dangerous data [...]]]></description>
			<content:encoded><![CDATA[<p><span>Today security firm Secunia released an advisory on a security issue found (apparently) simultaneously and independently by Greg MacManus and Billy Rios based on a previously reported issue in Safari found by Thor Larholm.</span></p>
<p><span>Any Windows application that calls a registered URL protocol without escaping quotes may be used to pass unexpected and potentially dangerous data to the application that registers that URL Protocol. This could result in a critical security vulnerability.</span></p>
<p><span>The vulnerability is exposed when a user browses to a malicious web page in Internet Explorer and clicks on a specially crafted link. That link causes Internet Explorer to invoke another Windows program via the command line and then pass that program the URL from the malicious webpage without escaping the quotes. This can cause data to be passed accidentally from the malicious web page to the second Windows program. In the specific attack described in the report, Internet Explorer sends URL data to Firefox.  If the data is crafted a certain way it will allow remote code execution in Firefox.</span></p>
<p class="MsoNormal">A similar interaction between Safari and Firefox was reported earlier and fixed by Apple. <span class="apple-style-span"><span>According to Ryan Naraine at ZDNet, Microsoft is not planning to release a patch at this time.</span></span></p>
<p class="MsoNormal">Mozilla believes in defense in depth and will be patching Firefox <span>i</span>n the upcoming 2.0.0.5 release<span> to mitigate the problem</span>. This will prevent IE from sending Firefox malicious data. Other Windows programs may also be vulnerable to bad data being passed from IE although we are not aware of any at this time.</p>
<p class="MsoNormal">It is important to note that if you are using Firefox to browse the web you *<strong>are not</strong>* vulnerable to this attack.<span class="apple-converted-space"> </span>While we have seen no evidence of attackers exploiting this issue, there is proof of concept code available publicly.  So we recommend that people use Firefox and as always take care when browsing unknown websites.</p>
<p><span>We appreciate the work of the security researchers who identified this issue and the thousands of Mozilla community members who test patches and enable us to ship fixes so quickly. Mozilla is committed to identifying, prioritizing and fixing bugs to deliver the safest online experience for its users. We fix all bugs with any security risk as part of our commitment to security.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mozilla.com/security/2007/07/10/security-issue-in-url-protocol-handling-on-windows/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Time to Deploy improvement of 25 percent</title>
		<link>http://blog.mozilla.com/security/2007/06/18/time-to-deploy-improvement-of-25-percent/</link>
		<comments>http://blog.mozilla.com/security/2007/06/18/time-to-deploy-improvement-of-25-percent/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 22:35:28 +0000</pubDate>
		<dc:creator>Window Snyder</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Updates]]></category>

		<guid isPermaLink="false">http://blog.mozilla.com/security/2007/06/18/time-to-deploy-improvement-of-25-percent/</guid>
		<description><![CDATA[Since all software has bugs, it&#8217;s more important to consider how long it takes to get a fix out when a security issue is discovered than it is to count bugs.  Number of vulnerabilities identified is a function of how many bugs are present, but is probably more influenced by things like who is [...]]]></description>
			<content:encoded><![CDATA[<p>Since all software has bugs, it&#8217;s more important to consider how long it takes to get a fix out when a security issue is discovered than it is to count bugs.  Number of vulnerabilities identified is a function of how many bugs are present, but is probably more influenced by things like who is looking, and how good they are at finding security issues.  That makes it a misleading metric.</p>
<p>We spend a lot of time thinking about how we can get fixes out faster to users. But the window of risk is actually determined by two factors. The first is the time it takes us to create a patch, let call this Time to Fix. This includes the time to investigate a security issue, develop and test a fix, and finally ship the update.  This is a better measure for understanding how safe a user is going to be than simply counting bugs.</p>
<p>But there&#8217;s another aspect to getting the fix to the user that often goes overlooked.  That is the Time to Deploy.  Time to Deploy is how long it takes for users to get a patch installed once the fix is available from the vendor.  Auto-update has gone a long way toward minimizing Time to Deploy for Firefox, but there are still areas on which we can improve.</p>
<p>This chart shows how long it took for users to move from 1.5.0.5 to 1.5.0.6 last year:</p>
<p><img src="http://lh6.google.com/image/windowsnyder/RncBtTG1WFI/AAAAAAAABHo/vUAV00wyQTM/1505to1506_light.jpg?imgmax=576" height="317" width="576" /></p>
<p>This shows that it took eight days for about 90 percent of Firefox users to get updated.  When I saw this last year I thought it was pretty fantastic.  Firefox has millions and millions of users.  Getting almost everyone updated in just eight days seemed pretty incredible to me.</p>
<p>I ran the numbers again this year after we shipped 2.0.0.4.</p>
<p>This chart shows how long it took for users to move from 2.0.0.3 to 2.0.04 last month:</p>
<p><img src="http://lh5.google.com/image/windowsnyder/Rnfr5DG1WGI/AAAAAAAABIA/5Tq0eF-2UJc/2003to2004_light.jpg?imgmax=640" height="351" width="640" /></p>
<p>This time it only took six days to update 90 percent of users.  That&#8217;s a 25 percent decrease in Time to Deploy and a significant improvement in reducing the window of opportunity for attackers to take advantage of security vulnerabilities.  It appears that some of the improvements in infrastructure have contributed to these numbers so a big thank you to everyone working in IT and to our partners that host mirrors.  You&#8217;re helping to keep Firefox users safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mozilla.com/security/2007/06/18/time-to-deploy-improvement-of-25-percent/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
